| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 07, 2009 | at | North Texas | L | |||||
| 1 | Feb 12, 2009 | vs | Colorado State-Pueblo | W | |||||
| 1 | Feb 12, 2009 | vs | #23 Hawaii-Hilo | W | |||||
| 1 | Feb 13, 2009 | at | Grand Canyon | W | |||||
| 1 | Feb 13, 2009 | vs | #2 BYU-Hawaii | L | |||||
| 1 | Feb 14, 2009 | vs | Academy of Arts (Calif.) | W | |||||
| Feb 26, 2009 | at | Texas Tech | L | ||||||
| % | Feb 27, 2009 | vs | Newman (Kan.) | W | |||||
| Feb 27, 2009 | vs | Arkansas-Fort Smith | W | ||||||
| % | Feb 28, 2009 | vs | Incarnate Word | L | |||||
| %* | Mar 9, 2009 | #7 ABILENE CHRISTIAN | L | ||||||
| %* | Mar 10, 2009 | at | Southeastern Oklahoma | L | |||||
| % | Mar 17, 2009 | at | Washburn (Kan.) | W | |||||
| % | Mar 18, 2009 | at | Rockhurst (Mo.) | W | |||||
| % | Mar 19, 2009 | vs | #39 Northwest Missouri State | W | |||||
| %* | Mar 25, 2009 | #28 EAST CENTRAL (OKLA.) | L | ||||||
| %* | Mar 31, 2009 | at | #32 Central Oklahoma | L | |||||
| % | Apr 03, 2009 | vs | St. Mary's (Texas) | W | |||||
| %* | Apr 03, 2009 | vs | #16 Northeastern State | L | |||||
| %* | Apr 04, 2009 | at | #25 Cameron | W | |||||
| % | Apr 10, 2009 | #21 ST. EDWARD'S (TEXAS) | L | ||||||
| %* | Apr 14, 2009 | #16 TARLETON STATE | L | ||||||
| Apr 20, 2009 | vs | Seminole State | W | ||||||
| Apr 20, 2009 | at | Oklahoma Christian | W | ||||||
| % | Apr 23, 2009 | #14 NORTHEASTERN STATE | L |
| Schedule legend |
|
1 - Grand Canyon President's Day Duels (Phoenix, Ariz.) |