Volleyball Box Score |
| Southwest Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Wallace,Brianna | 4 | 3 | 0 | 7 | .429 | 31 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 | |
| 2 | Jurgensmeyer,Ashley | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 | |
| 5 | Smith,Alex | 4 | 11 | 5 | 29 | .207 | 0 | 1 | 2 | 6 | 12 | 0 | 1 | 0 | 1 | 12.5 | |
| 11 | Granzow,Joanna | 4 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 | |
| 12 | Stewart,Kelsey | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 | |
| 30 | Heim,Kylie | 4 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 | |
| 4 | Hopkins,Elsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Greenwade,Marcy | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | Noble,Lauren | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0.0 | |
| 22 | Perry,Iceley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | Brady,Mandy | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 42 | 22 | 138 | .145 | 35 | 5 | 6 | 13 | 63 | 0 | 12 | 4 | 1 | 53.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Zuela Adom | 4 | 6 | 4 | 24 | .083 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 | |
| 5 | Alex Richardson | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| 7 | Jessica Legako | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 8 | Carly LeMay | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 7.0 | |
| 12 | Kristen Wilson | 4 | 18 | 6 | 51 | .235 | 1 | 0 | 1 | 1 | 14 | 0 | 4 | 0 | 0 | 20.0 | |
| 22 | Meaghan Wedberg | 4 | 4 | 0 | 11 | .364 | 34 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 9.5 | |
| 1 | Ginger Gowen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 | |
| 6 | Morgan Roy | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Sarah Niles | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Taylor Summers | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Madi Serratt | 1 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 23 | Courtney Whitlow | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 45 | 23 | 143 | .154 | 39 | 13 | 8 | 5 | 61 | 1 | 14 | 0 | 3 | 66.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Wichita Falls, TX (Ligon Coliseum)
Date: Sep 04, 2009 Attend: 70 Time: 1:21 Referees: Jacob Gillette, Russell Craig |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Central Oklahoma def. Southwest Baptist 25-21,19-25,25-16,25-19 Southwest Baptist (2-4) (Kills-aces-blocks) - Smith,Alex 11-1-1; Jurgensmeyer,Ashley 9-0-5; Stewart,Kelsey 9-0-2; Heim,Kylie 8-0-2; Wallace,Brianna 3-1-1; Granzow,Joanna 2-0-1; Greenwade,Marcy 0-3-0; Totals 42-5-6.0. (Assists) - Wallace,Brianna 31. (Dig leaders) - Greenwade,Marcy 19; Smith,Alex 12; Brady,Mandy 9 Central Oklahoma (4-2) (Kills-aces-blocks) - Kristen Wilson 18-0-4; Jessica Legako 6-0-2; Zuela Adom 6-2-0; Carly LeMay 5-0-4; Meaghan Wedberg 4-5-1; Courtney Whitlow 3-1-2; Alex Richardson 2-0-2; Taylor Summers 1-0-0; Morgan Roy 0-2-0; Madi Serratt 0-2-0; Sarah Niles 0-1-0; Totals 45-13-8.0. (Assists) - Meaghan Wedberg 34. (Dig leaders) - Ginger Gowen 17; Kristen Wilson 14; Sarah Niles 8 Site: Wichita Falls, TX (Ligon Coliseum) |